01/24/12 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            21.4    21.4 @ 23:45    35.6 @ 16:10    31.0     
 Dewpoint (F)               15.9    15.3 @ 23:45    28.5 @ 11:10    21.3     
 Humidity (%)                79     57 @ 07:10     81 @ 10:30     67     
 Pressure (mb)               838.7     827.1 @ 00:20     840.4 @ 21:45     834.6     
 Wind Speed (mph)            0.0     0.0 @ 00:20     1.0 @ 11:10     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     5.0 @ 11:15     0.5     
 Wind Direction (deg)       272                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     38.1    38.1 @ 23:55    44.3 @ 00:20    41.7     
 Indoor Humidity (%)         34     31 @ 00:20     34 @ 20:25     33