02/21/12 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            48.8    31.0 @ 05:25    53.6 @ 14:20    42.1     
 Dewpoint (F)               17.2     2.6 @ 00:55    19.1 @ 21:25    12.5     
 Humidity (%)                28     20 @ 14:00     44 @ 07:10     30     
 Pressure (mb)               823.9     823.9 @ 24:00     829.3 @ 08:45     826.9     
 Wind Speed (mph)            8.0     0.0 @ 00:35     8.0 @ 23:45     1.1     
 Peak Gust Speed (mph)      20.0     0.0 @ 01:45    21.0 @ 23:45     5.1     
 Wind Direction (deg)       295                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     49.7    40.4 @ 06:55    54.6 @ 16:35    47.1     
 Indoor Humidity (%)         34     33 @ 15:40     35 @ 06:30     34