01/11/13 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 9.3 9.3 @ 23:20 40.3 @ 08:05 26.6
Dewpoint (F) 3.6 3.2 @ 23:15 24.3 @ 12:15 13.0
Humidity (%) 77 25 @ 10:10 77 @ 24:00 59
Pressure (mb) 827.0 812.0 @ 06:30 827.0 @ 24:00 817.6
Wind Speed (mph) 0.0 0.0 @ 00:20 5.0 @ 12:20 0.6
Peak Gust Speed (mph) 1.0 0.0 @ 00:30 13.0 @ 12:55 3.0
Wind Direction (deg) 25
Rainfall today (inch) 0.00
Indoor Temperature (F) 32.0 32.0 @ 24:00 40.4 @ 13:00 37.2
Indoor Humidity (%) 38 37 @ 00:20 38 @ 08:55 38