01/12/13 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 6.7 4.1 @ 04:25 18.3 @ 13:45 10.6
Dewpoint (F) -0.4 -2.4 @ 04:15 4.9 @ 13:05 1.8
Humidity (%) 72 53 @ 13:45 78 @ 00:25 68
Pressure (mb) 832.1 827.2 @ 00:20 832.9 @ 09:45 830.6
Wind Speed (mph) 0.0 0.0 @ 00:20 2.0 @ 13:10 0.1
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 6.0 @ 12:45 1.2
Wind Direction (deg) 115
Rainfall today (inch) 0.00
Indoor Temperature (F) 55.7 27.0 @ 08:20 70.4 @ 19:45 43.6
Indoor Humidity (%) 35 27 @ 16:55 41 @ 13:50 36