01/13/13 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)             5.6     3.5 @ 04:20    18.6 @ 12:20     9.3     
 Dewpoint (F)               -2.3    -3.3 @ 04:10     6.2 @ 12:05     0.6     
 Humidity (%)                69     53 @ 13:50     75 @ 07:30     67     
 Pressure (mb)               834.8     831.4 @ 04:45     834.8 @ 20:15     833.2     
 Wind Speed (mph)            0.0     0.0 @ 00:20     1.0 @ 10:40     0.1     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     6.0 @ 12:25     0.7     
 Wind Direction (deg)        47                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     53.4    45.9 @ 03:40    70.1 @ 20:10    58.8     
 Indoor Humidity (%)         29     26 @ 17:40     36 @ 03:10     31