01/18/13 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 50.8 21.6 @ 02:05 66.4 @ 14:50 41.1
Dewpoint (F) 1.8 0.0 @ 16:35 14.8 @ 02:50 6.9
Humidity (%) 13 8 @ 13:50 72 @ 00:30 32
Pressure (mb) 834.4 833.4 @ 23:15 838.4 @ 00:20 835.8
Wind Speed (mph) 1.0 0.0 @ 00:20 7.0 @ 23:10 0.3
Peak Gust Speed (mph) 7.0 0.0 @ 00:20 20.0 @ 23:20 1.8
Wind Direction (deg) 250
Rainfall today (inch) 0.00
Indoor Temperature (F) 61.6 49.2 @ 05:05 75.2 @ 15:20 66.0
Indoor Humidity (%) 30 25 @ 06:30 32 @ 14:55 29