01/30/13 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            36.3    10.5 @ 05:20    43.8 @ 14:25    27.3     
 Dewpoint (F)               10.7     3.1 @ 03:40    14.5 @ 12:25     9.1     
 Humidity (%)                34     26 @ 13:40     76 @ 05:30     49     
 Pressure (mb)               828.2     825.6 @ 08:30     830.3 @ 00:20     827.7     
 Wind Speed (mph)            0.0     0.0 @ 00:20     7.0 @ 14:40     1.1     
 Peak Gust Speed (mph)       2.0     0.0 @ 00:20    18.0 @ 12:55     4.2     
 Wind Direction (deg)         2                                      
 Rainfall today (inch)      0.02                                      
 Indoor Temperature (F)     60.7    50.6 @ 04:50    73.1 @ 19:45    61.2     
 Indoor Humidity (%)         30     24 @ 06:25     37 @ 17:55     30