02/21/13 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 21.6 15.6 @ 07:25 31.3 @ 14:25 23.1
Dewpoint (F) 15.5 10.0 @ 07:25 19.8 @ 14:25 16.0
Humidity (%) 77 61 @ 13:35 82 @ 00:20 74
Pressure (mb) 828.2 823.7 @ 03:15 828.7 @ 20:45 826.3
Wind Speed (mph) 0.0 0.0 @ 00:20 1.0 @ 01:50 0.0
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 5.0 @ 13:35 0.4
Wind Direction (deg) 47
Rainfall today (inch) 0.25
Indoor Temperature (F) 52.1 50.6 @ 06:40 56.3 @ 14:55 52.9
Indoor Humidity (%) 30 29 @ 08:05 31 @ 00:20 30