02/23/13 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 30.3 14.8 @ 05:50 43.9 @ 16:40 28.2
Dewpoint (F) 25.8 6.9 @ 04:00 25.8 @ 23:55 15.8
Humidity (%) 83 41 @ 16:45 83 @ 23:55 60
Pressure (mb) 824.4 820.9 @ 16:45 827.0 @ 00:20 823.6
Wind Speed (mph) 0.0 0.0 @ 00:20 2.0 @ 09:25 0.1
Peak Gust Speed (mph) 1.0 0.0 @ 00:20 6.0 @ 22:45 0.6
Wind Direction (deg) 2
Rainfall today (inch) 0.01
Indoor Temperature (F) 53.1 49.6 @ 05:50 56.5 @ 16:15 52.8
Indoor Humidity (%) 30 28 @ 03:00 30 @ 20:55 29