04/14/13 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 39.8 37.3 @ 06:50 52.2 @ 16:30 43.0
Dewpoint (F) 11.7 3.0 @ 13:50 38.7 @ 00:20 16.2
Humidity (%) 31 14 @ 14:55 83 @ 01:05 37
Pressure (mb) 824.9 818.6 @ 00:20 825.2 @ 23:15 822.3
Wind Speed (mph) 2.0 0.0 @ 00:20 8.0 @ 09:30 2.4
Peak Gust Speed (mph) 6.0 0.0 @ 00:50 19.0 @ 09:30 7.3
Wind Direction (deg) 160
Rainfall today (inch) 0.06
Indoor Temperature (F) 55.1 55.1 @ 07:20 62.5 @ 00:20 58.5
Indoor Humidity (%) 34 32 @ 16:50 38 @ 04:05 35