01/01/14 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            22.7    22.7 @ 24:00    44.2 @ 14:05    34.8     
 Dewpoint (F)               17.2    17.2 @ 24:00    28.3 @ 14:50    23.1     
 Humidity (%)                79     38 @ 05:15     80 @ 23:35     63     
 Pressure (mb)               838.7     829.0 @ 01:30     840.9 @ 17:30     835.9     
 Wind Speed (mph)            0.0     0.0 @ 00:20     3.0 @ 15:50     0.2     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20    12.0 @ 04:40     1.8     
 Wind Direction (deg)       160                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     59.4    55.8 @ 04:35    72.4 @ 14:10    67.1     
 Indoor Humidity (%)         33     31 @ 05:20     38 @ 16:40     33