01/02/14 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            26.7    18.3 @ 07:10    42.8 @ 13:05    28.3     
 Dewpoint (F)               19.9    13.6 @ 06:55    22.8 @ 17:05    18.5     
 Humidity (%)                75     39 @ 13:05     83 @ 08:05     68     
 Pressure (mb)               832.2     832.2 @ 24:00     839.7 @ 09:45     836.8     
 Wind Speed (mph)            0.0     0.0 @ 00:20     1.0 @ 19:10     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     5.0 @ 11:15     0.4     
 Wind Direction (deg)        70                                      
 Rainfall today (inch)      0.01                                      
 Indoor Temperature (F)     57.4    49.9 @ 05:00    69.6 @ 20:05    60.1     
 Indoor Humidity (%)         33     28 @ 06:25     35 @ 09:25     33