01/03/14 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 42.5 25.3 @ 00:50 63.7 @ 15:00 44.5
Dewpoint (F) 16.1 10.2 @ 19:20 24.2 @ 09:05 15.8
Humidity (%) 34 14 @ 15:05 78 @ 00:55 38
Pressure (mb) 822.5 821.0 @ 13:45 832.0 @ 00:20 824.8
Wind Speed (mph) 0.0 0.0 @ 00:20 7.0 @ 15:25 0.4
Peak Gust Speed (mph) 2.0 0.0 @ 00:20 16.0 @ 15:30 2.4
Wind Direction (deg) 92
Rainfall today (inch) 0.00
Indoor Temperature (F) 63.2 49.6 @ 05:15 71.1 @ 19:00 62.9
Indoor Humidity (%) 34 28 @ 06:20 36 @ 17:55 33