01/05/14 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)             0.5     0.5 @ 23:55    15.1 @ 13:40     9.1     
 Dewpoint (F)               -6.1    -6.4 @ 23:55     4.7 @ 03:35     1.1     
 Humidity (%)                73     60 @ 12:05     79 @ 02:55     70     
 Pressure (mb)               840.1     832.8 @ 01:15     843.0 @ 19:30     838.7     
 Wind Speed (mph)            0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Wind Direction (deg)         2                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     29.3    29.3 @ 23:55    41.1 @ 00:20    34.7     
 Indoor Humidity (%)         37     34 @ 00:20     37 @ 23:10     35