01/21/14 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            27.8    21.0 @ 02:50    66.4 @ 15:25    46.8     
 Dewpoint (F)                6.1    -19.2 @ 09:05    13.7 @ 00:20    -5.6     
 Humidity (%)                39      3 @ 15:05     68 @ 02:35     18     
 Pressure (mb)               836.9     834.4 @ 14:30     842.1 @ 00:20     837.1     
 Wind Speed (mph)            0.0     0.0 @ 00:20     8.0 @ 13:45     0.9     
 Peak Gust Speed (mph)       1.0     0.0 @ 00:20    17.0 @ 11:55     3.8     
 Wind Direction (deg)       115                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     50.3    42.9 @ 05:05    61.8 @ 16:05    51.4     
 Indoor Humidity (%)         33     31 @ 16:50     35 @ 02:10     33