01/24/14 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            42.9    12.4 @ 00:25    64.5 @ 15:15    40.3     
 Dewpoint (F)               10.4     3.2 @ 22:50    30.9 @ 13:30     9.7     
 Humidity (%)                26     13 @ 10:45     80 @ 00:45     36     
 Pressure (mb)               838.0     836.0 @ 14:00     840.4 @ 00:20     838.2     
 Wind Speed (mph)            0.0     0.0 @ 00:20     5.0 @ 18:50     0.7     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20    16.0 @ 18:50     3.4     
 Wind Direction (deg)       295                                      
 Rainfall today (inch)      0.02                                      
 Indoor Temperature (F)     49.0    32.0 @ 07:05    53.1 @ 16:25    42.5     
 Indoor Humidity (%)         36     35 @ 00:20     37 @ 05:00     36