01/30/14 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            24.2    24.2 @ 23:45    49.6 @ 13:20    41.1     
 Dewpoint (F)               20.6    16.9 @ 14:10    33.6 @ 00:20    24.9     
 Humidity (%)                86     28 @ 13:00     88 @ 22:05     56     
 Pressure (mb)               825.2     816.9 @ 00:20     825.2 @ 23:00     822.2     
 Wind Speed (mph)            0.0     0.0 @ 00:30     5.0 @ 07:05     0.9     
 Peak Gust Speed (mph)       0.0     0.0 @ 01:20    16.0 @ 02:15     4.3     
 Wind Direction (deg)       182                                      
 Rainfall today (inch)      0.04                                      
 Indoor Temperature (F)     60.8    58.7 @ 05:55    70.4 @ 20:35    63.4     
 Indoor Humidity (%)         34     31 @ 00:20     36 @ 07:35     34