02/10/14 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 21.4 14.1 @ 03:55 33.8 @ 15:25 22.1
Dewpoint (F) 17.1 9.9 @ 03:55 25.1 @ 15:25 16.6
Humidity (%) 83 67 @ 15:40 84 @ 00:20 79
Pressure (mb) 834.8 831.3 @ 13:45 835.1 @ 22:15 833.3
Wind Speed (mph) 0.0 0.0 @ 00:20 1.0 @ 13:40 0.0
Peak Gust Speed (mph) 0.0 0.0 @ 00:25 5.0 @ 13:40 0.3
Wind Direction (deg) 2
Rainfall today (inch) 0.06
Indoor Temperature (F) 68.7 62.5 @ 05:00 69.9 @ 12:35 68.3
Indoor Humidity (%) 39 38 @ 00:40 44 @ 19:35 39