02/12/14 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            49.6    23.2 @ 07:35    52.3 @ 15:05    35.3     
 Dewpoint (F)               23.8    11.3 @ 00:25    27.6 @ 15:25    21.0     
 Humidity (%)                36     30 @ 14:30     79 @ 07:20     58     
 Pressure (mb)               826.8     825.9 @ 14:45     836.7 @ 01:30     830.5     
 Wind Speed (mph)            8.0     0.0 @ 00:20     8.0 @ 23:50     0.6     
 Peak Gust Speed (mph)      18.0     0.0 @ 00:20    22.0 @ 22:40     2.8     
 Wind Direction (deg)       295                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     62.7    59.3 @ 05:05    71.8 @ 15:25    67.9     
 Indoor Humidity (%)         39     33 @ 10:15     39 @ 22:30     35