03/18/14 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            30.6    30.6 @ 23:40    47.1 @ 15:35    38.0     
 Dewpoint (F)               16.0     2.0 @ 01:10    22.1 @ 12:40    10.4     
 Humidity (%)                54     21 @ 01:10     54 @ 23:35     32     
 Pressure (mb)               835.3     815.4 @ 01:15     835.4 @ 22:15     826.7     
 Wind Speed (mph)            0.0     0.0 @ 00:20    10.0 @ 01:10     2.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 03:05    26.0 @ 00:55     7.3     
 Wind Direction (deg)         2                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     54.5    54.5 @ 23:40    59.1 @ 00:20    55.9     
 Indoor Humidity (%)         30     27 @ 18:05     33 @ 00:45     30