03/20/14 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            41.5    36.8 @ 00:30    68.3 @ 15:30    52.9     
 Dewpoint (F)                7.4    -5.2 @ 15:30    17.3 @ 23:30     1.3     
 Humidity (%)                24      5 @ 15:30     40 @ 00:20     14     
 Pressure (mb)               828.2     826.7 @ 17:45     832.1 @ 00:20     829.4     
 Wind Speed (mph)            0.0     0.0 @ 00:20     5.0 @ 15:20     0.8     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20    16.0 @ 15:55     4.0     
 Wind Direction (deg)       250                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     61.9    54.9 @ 02:40    71.1 @ 17:45    61.2     
 Indoor Humidity (%)         31     28 @ 17:15     32 @ 01:25     30