04/27/14 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            45.7    45.7 @ 24:00    55.7 @ 00:20    51.1     
 Dewpoint (F)               21.6    15.3 @ 13:45    32.8 @ 04:00    20.7     
 Humidity (%)                38     23 @ 13:40     51 @ 04:00     30     
 Pressure (mb)               821.2     812.2 @ 05:30     821.2 @ 24:00     815.8     
 Wind Speed (mph)            0.0     0.0 @ 00:20     6.0 @ 13:45     0.7     
 Peak Gust Speed (mph)       1.0     0.0 @ 00:40    19.0 @ 13:45     4.8     
 Wind Direction (deg)       295                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     56.7    56.7 @ 23:55    67.5 @ 00:20    61.1     
 Indoor Humidity (%)         40     39 @ 20:25     42 @ 00:25     41