04/29/14 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 42.3 38.8 @ 02:30 56.0 @ 14:05 47.1
Dewpoint (F) 17.9 9.8 @ 04:35 28.4 @ 21:25 16.9
Humidity (%) 37 18 @ 14:05 58 @ 21:25 31
Pressure (mb) 840.5 833.1 @ 00:20 840.5 @ 23:30 836.0
Wind Speed (mph) 5.0 0.0 @ 00:20 7.0 @ 11:20 1.4
Peak Gust Speed (mph) 16.0 0.0 @ 00:20 24.0 @ 23:55 6.7
Wind Direction (deg) 2
Rainfall today (inch) 0.00
Indoor Temperature (F) 55.1 53.6 @ 05:50 60.5 @ 16:05 56.7
Indoor Humidity (%) 34 34 @ 14:05 38 @ 02:40 36