05/01/14 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 42.8 31.6 @ 05:35 67.6 @ 15:55 49.8
Dewpoint (F) 20.2 7.5 @ 16:55 20.2 @ 24:00 14.4
Humidity (%) 40 11 @ 14:50 59 @ 05:30 28
Pressure (mb) 837.0 834.8 @ 18:30 841.7 @ 00:45 838.0
Wind Speed (mph) 0.0 0.0 @ 00:20 6.0 @ 16:25 0.7
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 18.0 @ 16:10 3.2
Wind Direction (deg) 25
Rainfall today (inch) 0.00
Indoor Temperature (F) 59.1 52.8 @ 05:50 65.3 @ 16:25 58.4
Indoor Humidity (%) 34 30 @ 16:40 36 @ 08:30 33