11/26/14 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 25.4 25.3 @ 23:40 49.4 @ 14:25 33.1
Dewpoint (F) 20.4 20.1 @ 08:00 25.8 @ 02:25 22.3
Humidity (%) 81 37 @ 14:25 82 @ 23:45 66
Pressure (mb) 840.1 835.4 @ 14:15 840.4 @ 22:30 838.4
Wind Speed (mph) 0.0 0.0 @ 00:20 1.0 @ 08:30 0.0
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 7.0 @ 08:30 1.0
Wind Direction (deg) 295
Rainfall today (inch) 0.01
Indoor Temperature (F) 52.0 51.8 @ 23:30 58.2 @ 15:05 53.9
Indoor Humidity (%) 33 31 @ 06:45 34 @ 11:30 33