01/01/15 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 21.4 3.4 @ 06:30 32.7 @ 13:30 17.8
Dewpoint (F) 15.3 -3.8 @ 03:10 17.1 @ 21:10 5.8
Humidity (%) 77 29 @ 13:45 78 @ 23:30 61
Pressure (mb) 834.1 831.5 @ 13:45 835.0 @ 00:20 833.2
Wind Speed (mph) 0.0 0.0 @ 00:20 0.0 @ 00:20 0.0
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 1.0 @ 11:25 0.0
Wind Direction (deg) 47
Rainfall today (inch) 0.00
Indoor Temperature (F) 51.1 49.6 @ 04:55 52.8 @ 13:35 51.0
Indoor Humidity (%) 28 24 @ 02:10 28 @ 21:35 26