01/04/15 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)             8.8     3.5 @ 04:35    26.6 @ 14:50    12.7     
 Dewpoint (F)                1.4    -2.9 @ 04:35    12.9 @ 14:45     4.0     
 Humidity (%)                71     51 @ 13:25     78 @ 07:45     68     
 Pressure (mb)               840.8     837.1 @ 05:00     841.2 @ 23:45     838.5     
 Wind Speed (mph)            0.0     0.0 @ 00:20     1.0 @ 10:25     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     6.0 @ 16:30     0.8     
 Wind Direction (deg)        25                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     50.5    49.9 @ 04:05    53.4 @ 14:50    50.9     
 Indoor Humidity (%)         29     27 @ 03:05     30 @ 13:30     29