01/10/15 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            26.7    24.7 @ 00:20    58.6 @ 14:30    34.5     
 Dewpoint (F)               21.7    21.1 @ 00:20    36.6 @ 12:40    25.8     
 Humidity (%)                81     30 @ 14:50     88 @ 09:00     74     
 Pressure (mb)               830.5     829.3 @ 13:45     832.2 @ 00:20     830.5     
 Wind Speed (mph)            0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     2.0 @ 05:00     0.1     
 Wind Direction (deg)        47                                      
 Rainfall today (inch)      0.04                                      
 Indoor Temperature (F)     57.9    53.1 @ 03:00    68.9 @ 09:25    63.3     
 Indoor Humidity (%)         38     34 @ 05:00     40 @ 00:20     38