02/22/15 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            10.2    10.2 @ 19:45    16.1 @ 00:20    13.5     
 Dewpoint (F)                4.5     4.2 @ 19:45    11.6 @ 01:30     7.2     
 Humidity (%)                77     67 @ 13:15     82 @ 01:00     76     
 Pressure (mb)               843.3     840.6 @ 00:20     843.7 @ 20:45     842.2     
 Wind Speed (mph)            0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:25     1.0 @ 00:20     0.0     
 Wind Direction (deg)        47                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     56.8    56.7 @ 22:50    68.2 @ 13:50    62.8     
 Indoor Humidity (%)         32     31 @ 10:40     35 @ 00:20     33