02/25/15 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 20.0 20.0 @ 23:55 48.9 @ 10:20 36.4
Dewpoint (F) 15.4 14.4 @ 06:35 31.8 @ 13:25 21.5
Humidity (%) 82 27 @ 10:10 88 @ 17:35 60
Pressure (mb) 838.1 825.9 @ 03:00 838.1 @ 23:30 830.9
Wind Speed (mph) 0.0 0.0 @ 00:50 6.0 @ 05:25 0.6
Peak Gust Speed (mph) 0.0 0.0 @ 01:05 19.0 @ 05:25 3.1
Wind Direction (deg) 25
Rainfall today (inch) 0.02
Indoor Temperature (F) 58.2 52.4 @ 00:40 68.2 @ 20:25 59.6
Indoor Humidity (%) 36 33 @ 05:20 39 @ 17:40 36