02/26/15 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            10.7    10.7 @ 23:55    20.6 @ 13:45    17.1     
 Dewpoint (F)                4.9     4.8 @ 23:50    15.7 @ 00:25    10.8     
 Humidity (%)                77     70 @ 11:15     83 @ 00:25     76     
 Pressure (mb)               835.4     835.4 @ 24:00     838.1 @ 00:20     837.0     
 Wind Speed (mph)            0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Wind Direction (deg)        25                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     53.9    53.3 @ 16:45    66.4 @ 18:15    57.2     
 Indoor Humidity (%)         34     32 @ 18:05     41 @ 17:15     35