02/27/15 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)             7.7     5.8 @ 07:20    20.2 @ 16:00    12.7     
 Dewpoint (F)                0.6    -1.1 @ 07:10     9.7 @ 13:25     4.5     
 Humidity (%)                72     57 @ 16:05     78 @ 00:35     69     
 Pressure (mb)               829.9     829.8 @ 23:15     835.3 @ 00:20     831.9     
 Wind Speed (mph)            0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Wind Direction (deg)        25                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     55.2    50.6 @ 04:05    68.2 @ 20:10    57.1     
 Indoor Humidity (%)         29     27 @ 20:15     35 @ 08:50     33