02/28/15 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 19.9 4.7 @ 06:50 32.7 @ 14:40 18.3
Dewpoint (F) 15.0 -1.2 @ 03:20 17.9 @ 14:40 9.1
Humidity (%) 81 49 @ 14:35 81 @ 23:55 68
Pressure (mb) 833.0 829.1 @ 03:15 833.0 @ 23:45 831.2
Wind Speed (mph) 0.0 0.0 @ 00:20 0.0 @ 00:20 0.0
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 3.0 @ 14:25 0.1
Wind Direction (deg) 47
Rainfall today (inch) 0.00
Indoor Temperature (F) 57.9 52.4 @ 04:10 71.9 @ 14:40 64.9
Indoor Humidity (%) 35 25 @ 05:45 36 @ 15:15 31