03/01/15 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 23.8 18.3 @ 06:50 28.5 @ 13:55 23.6
Dewpoint (F) 16.1 12.9 @ 06:50 17.9 @ 14:10 15.8
Humidity (%) 72 61 @ 13:30 82 @ 00:55 72
Pressure (mb) 837.6 833.1 @ 00:30 839.7 @ 18:45 837.9
Wind Speed (mph) 0.0 0.0 @ 00:20 0.0 @ 00:20 0.0
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 2.0 @ 11:00 0.1
Wind Direction (deg) 47
Rainfall today (inch) 0.00
Indoor Temperature (F) 51.8 51.7 @ 23:25 62.4 @ 05:00 53.6
Indoor Humidity (%) 36 33 @ 05:05 37 @ 07:10 36