11/21/15 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            43.1    17.0 @ 04:40    46.0 @ 22:10    31.7     
 Dewpoint (F)               11.4    -4.1 @ 23:05    25.4 @ 12:05    11.7     
 Humidity (%)                27     12 @ 21:55     82 @ 04:55     53     
 Pressure (mb)               834.5     833.9 @ 23:30     844.1 @ 02:15     838.3     
 Wind Speed (mph)            0.0     0.0 @ 00:20     6.0 @ 18:15     0.4     
 Peak Gust Speed (mph)       3.0     0.0 @ 00:20    17.0 @ 18:15     2.5     
 Wind Direction (deg)         2                                      
 Rainfall today (inch)      0.13                                      
 Indoor Temperature (F)     52.7    52.6 @ 21:35    60.8 @ 06:15    56.5     
 Indoor Humidity (%)         35     34 @ 03:40     38 @ 00:20     37