01/01/16 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            15.2     5.8 @ 07:15    41.8 @ 13:30    21.1     
 Dewpoint (F)                6.2    -3.2 @ 12:45    13.9 @ 13:40     5.0     
 Humidity (%)                67     16 @ 12:45     79 @ 08:15     54     
 Pressure (mb)               841.5     840.3 @ 13:15     844.0 @ 00:20     842.1     
 Wind Speed (mph)            0.0     0.0 @ 00:20     2.0 @ 19:15     0.1     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     6.0 @ 13:00     0.6     
 Wind Direction (deg)       250                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     50.0    49.9 @ 23:20    67.0 @ 07:15    54.8     
 Indoor Humidity (%)         25     21 @ 06:45     30 @ 09:15     26