01/03/16 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            22.5    15.9 @ 07:30    50.4 @ 13:25    29.7     
 Dewpoint (F)               15.2     7.2 @ 10:10    19.2 @ 17:40    13.2     
 Humidity (%)                73     22 @ 13:15     75 @ 08:15     54     
 Pressure (mb)               838.4     838.4 @ 24:00     841.1 @ 07:00     839.8     
 Wind Speed (mph)            0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     3.0 @ 11:30     0.2     
 Wind Direction (deg)       250                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     50.3    49.7 @ 07:20    57.7 @ 15:10    52.2     
 Indoor Humidity (%)         27     25 @ 02:55     27 @ 09:55     26