01/04/16 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            23.2    19.2 @ 04:50    46.2 @ 13:50    28.9     
 Dewpoint (F)               17.4    13.4 @ 04:10    20.8 @ 15:15    16.9     
 Humidity (%)                78     31 @ 14:10     80 @ 08:10     63     
 Pressure (mb)               829.7     829.7 @ 24:00     838.1 @ 00:20     833.5     
 Wind Speed (mph)            0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     3.0 @ 12:55     0.3     
 Wind Direction (deg)       272                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     50.3    49.9 @ 05:25    56.8 @ 14:50    52.0     
 Indoor Humidity (%)         28     26 @ 07:50     29 @ 11:20     28