01/21/16 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            22.9    22.9 @ 23:55    46.4 @ 13:55    35.0     
 Dewpoint (F)               14.6     5.4 @ 00:45    16.7 @ 20:25    11.1     
 Humidity (%)                70     21 @ 11:20     71 @ 22:40     39     
 Pressure (mb)               840.0     835.8 @ 00:20     841.2 @ 10:15     839.4     
 Wind Speed (mph)            0.0     0.0 @ 00:20     3.0 @ 01:55     0.1     
 Peak Gust Speed (mph)       0.0     0.0 @ 02:55    10.0 @ 01:20     1.5     
 Wind Direction (deg)       295                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     51.7    51.7 @ 22:55    60.0 @ 15:40    54.2     
 Indoor Humidity (%)         29     29 @ 00:45     30 @ 00:20     29