01/31/16 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            26.6    26.0 @ 07:15    35.3 @ 11:35    30.3     
 Dewpoint (F)               22.7    15.7 @ 08:20    28.2 @ 00:20    23.9     
 Humidity (%)                85     53 @ 13:00     88 @ 05:45     77     
 Pressure (mb)               826.1     824.7 @ 00:45     829.2 @ 18:45     827.4     
 Wind Speed (mph)            0.0     0.0 @ 00:20     1.0 @ 17:15     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     6.0 @ 17:15     0.5     
 Wind Direction (deg)       137                                      
 Rainfall today (inch)      0.09                                      
 Indoor Temperature (F)     52.1    51.8 @ 23:35    55.2 @ 00:20    52.8     
 Indoor Humidity (%)         32     32 @ 00:20     33 @ 00:25     32