02/18/16 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 45.4 33.8 @ 02:40 76.1 @ 14:15 54.2
Dewpoint (F) 8.8 7.8 @ 23:55 38.6 @ 19:05 22.2
Humidity (%) 22 11 @ 15:30 67 @ 01:45 34
Pressure (mb) 830.6 816.7 @ 17:30 830.6 @ 24:00 822.5
Wind Speed (mph) 3.0 0.0 @ 00:20 8.0 @ 18:30 2.4
Peak Gust Speed (mph) 13.0 0.0 @ 00:25 21.0 @ 14:20 8.6
Wind Direction (deg) 272
Rainfall today (inch) 0.01
Indoor Temperature (F) 60.2 51.8 @ 04:00 70.6 @ 16:20 60.0
Indoor Humidity (%) 32 31 @ 16:30 34 @ 00:20 33