02/19/16 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 42.8 42.1 @ 23:50 72.3 @ 14:45 53.6
Dewpoint (F) 17.7 -11.2 @ 10:20 22.5 @ 21:05 4.7
Humidity (%) 36 5 @ 10:20 44 @ 21:05 16
Pressure (mb) 831.3 828.8 @ 03:30 831.4 @ 06:15 830.1
Wind Speed (mph) 0.0 0.0 @ 05:55 11.0 @ 01:50 2.4
Peak Gust Speed (mph) 3.0 0.0 @ 06:55 29.0 @ 02:10 8.2
Wind Direction (deg) 47
Rainfall today (inch) 0.00
Indoor Temperature (F) 57.1 53.1 @ 07:00 67.0 @ 16:35 59.0
Indoor Humidity (%) 30 27 @ 11:10 32 @ 00:20 29