03/05/16 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            40.2    29.8 @ 06:40    69.4 @ 16:15    45.1     
 Dewpoint (F)               26.6    22.3 @ 05:45    32.7 @ 19:25    26.3     
 Humidity (%)                58     21 @ 16:10     76 @ 04:10     51     
 Pressure (mb)               828.1     828.0 @ 23:45     838.0 @ 00:30     832.6     
 Wind Speed (mph)            0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     3.0 @ 23:35     0.3     
 Wind Direction (deg)        70                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     54.0    50.8 @ 06:45    61.1 @ 16:20    54.8     
 Indoor Humidity (%)         32     30 @ 08:30     32 @ 09:50     31