03/18/16 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            21.9    21.3 @ 21:05    30.3 @ 15:35    26.1     
 Dewpoint (F)               16.1    15.5 @ 21:40    26.2 @ 00:20    20.8     
 Humidity (%)                78     70 @ 14:15     88 @ 00:20     80     
 Pressure (mb)               839.0     834.9 @ 02:45     839.5 @ 20:30     837.8     
 Wind Speed (mph)            0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     1.0 @ 21:40     0.0     
 Wind Direction (deg)        47                                      
 Rainfall today (inch)      0.01                                      
 Indoor Temperature (F)     52.8    52.7 @ 22:00    54.3 @ 11:20    53.4     
 Indoor Humidity (%)         30     30 @ 01:20     32 @ 16:05     31